<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Stock Market and Real Estate Report</title>
	<atom:link href="http://activetradertv.com/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://activetradertv.com</link>
	<description>Stock Trading - Futures Trading - Options Trading - Forex Trading</description>
	<lastBuildDate>Thu, 08 Jul 2010 14:18:18 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>Comment on Stock Trading Lessons – Using RSI in Your Stock Trading by DivX</title>
		<link>http://activetradertv.com/stock-trading-lessons-%e2%80%93-using-rsi-in-your-stock-trading.html/comment-page-1#comment-2027</link>
		<dc:creator>DivX</dc:creator>
		<pubDate>Thu, 08 Jul 2010 14:18:18 +0000</pubDate>
		<guid isPermaLink="false">http://activetradertv.com/?p=74#comment-2027</guid>
		<description>i always love your stock analysis, very smart...
good to see you back Mr.Oz
Please keep up your good works
thnx
cheers
DivX</description>
		<content:encoded><![CDATA[<p>i always love your stock analysis, very smart&#8230;<br />
good to see you back Mr.Oz<br />
Please keep up your good works<br />
thnx<br />
cheers<br />
DivX</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Stock Market Going to Crash in 2010? by Sam, Australia</title>
		<link>http://activetradertv.com/is-the-stock-market-going-to-crash-in-2010-2.html/comment-page-1#comment-2023</link>
		<dc:creator>Sam, Australia</dc:creator>
		<pubDate>Fri, 02 Jul 2010 01:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://activetradertv.com/?p=65#comment-2023</guid>
		<description>Hi Tony,  Thanks for the update and great to hear you have found inspiration in another area.  I wish I could have attended your courses a few years back!  You are one of the few genuine guys out there in the trading and education arena.  Take care.</description>
		<content:encoded><![CDATA[<p>Hi Tony,  Thanks for the update and great to hear you have found inspiration in another area.  I wish I could have attended your courses a few years back!  You are one of the few genuine guys out there in the trading and education arena.  Take care.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Stock Market Going to Crash in 2010? by Victor</title>
		<link>http://activetradertv.com/is-the-stock-market-going-to-crash-in-2010-2.html/comment-page-1#comment-2022</link>
		<dc:creator>Victor</dc:creator>
		<pubDate>Thu, 01 Jul 2010 13:55:47 +0000</pubDate>
		<guid isPermaLink="false">http://activetradertv.com/?p=65#comment-2022</guid>
		<description>Tony, this analysis was excellent, thank you very much. All the best to you.</description>
		<content:encoded><![CDATA[<p>Tony, this analysis was excellent, thank you very much. All the best to you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Is the Stock Market Going to Crash in 2010? by Tony Lim</title>
		<link>http://activetradertv.com/is-the-stock-market-going-to-crash-in-2010-2.html/comment-page-1#comment-2021</link>
		<dc:creator>Tony Lim</dc:creator>
		<pubDate>Thu, 01 Jul 2010 12:57:33 +0000</pubDate>
		<guid isPermaLink="false">http://activetradertv.com/?p=65#comment-2021</guid>
		<description>Great to know you are back to stock market.</description>
		<content:encoded><![CDATA[<p>Great to know you are back to stock market.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
