<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="wordpress/2.1.3" -->
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	>

<channel>
	<title>Active Trader TV</title>
	<link>http://activetradertv.com</link>
	<description>Stock Trading - Futures Trading - Options Trading - Forex Trading</description>
	<pubDate>Sat, 18 Aug 2007 00:47:15 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.1.3</generator>
	<language>en</language>
			<item>
		<title>Stock Trading Strategies</title>
		<link>http://activetradertv.com/stock-trading-strategies.html</link>
		<comments>http://activetradertv.com/stock-trading-strategies.html#comments</comments>
		<pubDate>Sat, 18 Aug 2007 00:47:15 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/stock-trading-strategies.html</guid>
		<description><![CDATA[Stock trading strategies are riskier in a case was very minimal.  Let&#8217;s look at it again say or write out not convince them not buying.  This thing would see this over here in Seattle easels upholding the trading range.  Another break is about another good point, good addition for a stop loss below these lows.  [...]]]></description>
			<content:encoded><![CDATA[<p>Stock trading strategies are riskier in a case was very minimal.  Let&#8217;s look at it again say or write out not convince them not buying.  This thing would see this over here in Seattle easels upholding the trading range.  Another break is about another good point, good addition for a stop loss below these lows.  These <a href="http://www.stocktradingmarket.com" title="Stock Market">stock market </a>laws again present great reward to risk ratio.  On trading the market, Let’s look at the Dow on the daily chart as well as NASDAQ.  Let&#8217;s look at the chart here and now the same vstock rallied from this point. </p>
<p>If we run a stock trading system, this fits the 50% retracement as it didn&#8217;t quite hit the price target.  It went underneath these highs which are the 12,350 set yesterday.  We didn&#8217;t think that we would guess today&#8217;s stock market low.  Today showed some strength for the Dow.  Only the best stock traders know all that there is to know about <a href="http://www.stocktradingschool.com" title="Stock Trading Education">stock trading</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/stock-trading-strategies.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Trading School is Ranked #1</title>
		<link>http://activetradertv.com/stock-trading-school-is-ranked-1.html</link>
		<comments>http://activetradertv.com/stock-trading-school-is-ranked-1.html#comments</comments>
		<pubDate>Sat, 11 Aug 2007 09:03:49 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/stock-trading-school-is-ranked-1.html</guid>
		<description><![CDATA[Stock trading school is ranked number one on Google search under the terms stock trading because they offer the best stock trading education that is relevant to today&#8217;s trading environment.  If you&#8217;re using a direct axis broker which offers level 2 quotes, you may want to use the most advanced software that is available today [...]]]></description>
			<content:encoded><![CDATA[<p style="margin: 0in 0in 0pt" class="MsoNormal"><font face="Times New Roman">Stock trading school is ranked number one on Google search under the terms <a href="http://www.stocktradingschool.com">stock trading</a> because they offer the best stock trading education that is relevant to today&#8217;s trading environment.<span>  </span>If you&#8217;re using a direct axis broker which offers level 2 quotes, you may want to use the most advanced software that is available today for stock trading such as the STS stock screener.<span>  </span>This software find the best high probability stock trades in real-time as the market is moving and gives an opportunity to all stock traders that I using this awesome <a href="http://www.ozscanner.com">stock trading software </a>a level playing field.</font></p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/stock-trading-school-is-ranked-1.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Trading by Dummies</title>
		<link>http://activetradertv.com/stock-trading-by-dummies.html</link>
		<comments>http://activetradertv.com/stock-trading-by-dummies.html#comments</comments>
		<pubDate>Mon, 16 Jul 2007 10:02:27 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/stock-trading-by-dummies.html</guid>
		<description><![CDATA[He doesn&#8217;t give stock advice in respect to his paying subscribers, so why is he waisting our time with this nonesense. 
]]></description>
			<content:encoded><![CDATA[<p>He doesn&#8217;t give stock advice in respect to his paying subscribers, so why is he waisting our time with this nonesense.   <a href="http://activetradertv.com/stock-trading-by-dummies.html#more-12" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/stock-trading-by-dummies.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading - A Working Man&#8217;s Forex Position Trading System</title>
		<link>http://activetradertv.com/forex-trading-a-working-mans-forex-position-trading-system.html</link>
		<comments>http://activetradertv.com/forex-trading-a-working-mans-forex-position-trading-system.html#comments</comments>
		<pubDate>Mon, 16 Jul 2007 09:59:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/forex-trading-a-working-mans-forex-position-trading-system.html</guid>
		<description><![CDATA[A simple strategy to trade the fores successfully while keeping your day job! Alan routinely puts in 55 to 65 hours a week at work yet has great success trading the currency market. How does he do it?
]]></description>
			<content:encoded><![CDATA[<p><span style="display: inline" id="RemainvidDescrSFLi935ZP4">A simple strategy to trade the fores successfully while keeping your day job! Alan routinely puts in 55 to 65 hours a week at work yet has great success trading the currency market. How does he do it? <a href="http://activetradertv.com/forex-trading-a-working-mans-forex-position-trading-system.html#more-11" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/forex-trading-a-working-mans-forex-position-trading-system.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>SForex Trading - TNT Scores again with US Retail Sales</title>
		<link>http://activetradertv.com/sforex-trading-tnt-scores-again-with-us-retail-sales.html</link>
		<comments>http://activetradertv.com/sforex-trading-tnt-scores-again-with-us-retail-sales.html#comments</comments>
		<pubDate>Mon, 16 Jul 2007 09:57:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/sforex-trading-tnt-scores-again-with-us-retail-sales.html</guid>
		<description><![CDATA[The poor US Retail Sales showed that the US consumers kept their credit cards firmly in their wallets last month. That provided a great opportunity for the TNT Auto-Click software to catch the spike as the Cable rose towards its all time highs at the news.
]]></description>
			<content:encoded><![CDATA[<p><span style="display: inline" id="RemainvidDescgFYX4US9L1E">The poor US Retail Sales showed that the US consumers kept their credit cards firmly in their wallets last month. That provided a great opportunity for the TNT Auto-Click software to catch the spike as the Cable rose towards its all time highs at the news.  <a href="http://activetradertv.com/sforex-trading-tnt-scores-again-with-us-retail-sales.html#more-10" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/sforex-trading-tnt-scores-again-with-us-retail-sales.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Testing a Forex Trading System Before Risking Money</title>
		<link>http://activetradertv.com/testing-a-forex-trading-system-before-risking-money.html</link>
		<comments>http://activetradertv.com/testing-a-forex-trading-system-before-risking-money.html#comments</comments>
		<pubDate>Mon, 16 Jul 2007 09:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/testing-a-forex-trading-system-before-risking-money.html</guid>
		<description><![CDATA[&#8220;Forex Trading Secrets&#8221; that should be obvious to everyone. Find out yet another tactic that differentiates the successful traders from those who lose.&#8230;forex
]]></description>
			<content:encoded><![CDATA[<p class="searchvdesc"><span id="BeginvidDescRYMhFkl6Wmg">&#8220;<strong>Forex</strong> Trading Secrets&#8221; that should be obvious to everyone. Find out yet another tactic that differentiates the successful traders from those who lose.<strong>&#8230;forex</strong>  <a href="http://activetradertv.com/testing-a-forex-trading-system-before-risking-money.html#more-9" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/testing-a-forex-trading-system-before-risking-money.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>FOREX New York Session Video July 13, 2007</title>
		<link>http://activetradertv.com/forex-new-york-session-video-july-13-2007.html</link>
		<comments>http://activetradertv.com/forex-new-york-session-video-july-13-2007.html#comments</comments>
		<pubDate>Mon, 16 Jul 2007 09:54:03 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/forex-new-york-session-video-july-13-2007.html</guid>
		<description><![CDATA[U.S. retail sales news gave the EUR/USD the boost it needed to break the 1.38 psychological level and make a new all-time high, but the weekly R3 pivot point held its ground as resistance to limit the upside move.
]]></description>
			<content:encoded><![CDATA[<p><span style="display: inline" id="RemainvidDesczfRzrq0v5KY">U.S. retail sales news gave the EUR/USD the boost it needed to break the 1.38 psychological level and make a new all-time high, but the weekly R3 pivot point held its ground as resistance to limit the upside move.  <a href="http://activetradertv.com/forex-new-york-session-video-july-13-2007.html#more-8" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/forex-new-york-session-video-july-13-2007.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Trading - New York Session</title>
		<link>http://activetradertv.com/forex-trading-new-york-session.html</link>
		<comments>http://activetradertv.com/forex-trading-new-york-session.html#comments</comments>
		<pubDate>Sun, 15 Jul 2007 09:13:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/forex-trading-new-york-session.html</guid>
		<description><![CDATA[Today featured trade balance news for the United States and Canada. The U.S. news was not enough to propel the euro upward &#8212; with the prevailing trend &#8212; above a psychological figure and m4 pivot point to a new all-time high, so the currency pair fell instead to provide a short trade opportunity. The Loonie, [...]]]></description>
			<content:encoded><![CDATA[<p><span style="display: inline" id="RemainvidDesciSqGw9xvDdM">Today featured trade balance news for the United States and Canada. The U.S. news was not enough to propel the euro upward &#8212; with the prevailing trend &#8212; above a psychological figure and m4 pivot point to a new all-time high, so the currency pair fell instead to provide a short trade opportunity. The Loonie, on the other hand, did make its break in the direction of the prevailing trend.  <a href="http://activetradertv.com/forex-trading-new-york-session.html#more-6" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/forex-trading-new-york-session.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Stock Trading - Stock Market Technical Analysis Review</title>
		<link>http://activetradertv.com/stock-trading-stock-market-technical-analysis-review.html</link>
		<comments>http://activetradertv.com/stock-trading-stock-market-technical-analysis-review.html#comments</comments>
		<pubDate>Sun, 15 Jul 2007 09:12:51 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Stock Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/stock-trading-stock-market-technical-analysis-review.html</guid>
		<description><![CDATA[Stock market video technical analysis and for Friday July 13, 2007 including; Nasdaq 100 Trust Shares (NASDAQ:QQQQ), S&#38;P 500 Index (AMEX:SPY), Semiconductor HOLDRs (AMEX:SMH), iShares Russell 2000 Index (ETF) (Public, NYSE:IWM), Trend analysis for daytraders and swingtraders of stocks and options.
]]></description>
			<content:encoded><![CDATA[<p><span id="BeginvidDescyApI9WmuDRk"><span style="display: inline" id="RemainvidDescbX-4nF9cJpo">Stock market video technical analysis and for Friday July 13, 2007 including; Nasdaq 100 Trust Shares (NASDAQ:QQQQ), S&amp;P 500 Index (AMEX:SPY), Semiconductor HOLDRs (AMEX:SMH), iShares Russell 2000 Index (ETF) (Public, NYSE:IWM), Trend analysis for daytraders and swingtraders of stocks and options.  <a href="http://activetradertv.com/stock-trading-stock-market-technical-analysis-review.html#more-7" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/stock-trading-stock-market-technical-analysis-review.html/feed/</wfw:commentRss>
		</item>
		<item>
		<title>Forex Education News Trading</title>
		<link>http://activetradertv.com/forex-education-news-trading.html</link>
		<comments>http://activetradertv.com/forex-education-news-trading.html#comments</comments>
		<pubDate>Sun, 15 Jul 2007 09:01:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Forex Trading]]></category>

		<guid isPermaLink="false">http://activetradertv.com/forex-education-news-trading.html</guid>
		<description><![CDATA[Forex education from Felix: How to become a profitable trader&#8230;forex trading system signal education free video Felix diamonds bastards news alchemy homogratus Time: 09:38
]]></description>
			<content:encoded><![CDATA[<p class="searchvdesc"><span id="BeginvidDescADnsv5VtDNA"><strong>Forex</strong> education from Felix: How to become a profitable trader<strong>&#8230;forex</strong> trading system signal education free video Felix diamonds bastards news alchemy homogratus <span style="font-size: 12px" class="smgrayText">Time:</span> <span style="font-size: 12px" class="runtime">09:38</span>  <a href="http://activetradertv.com/forex-education-news-trading.html#more-5" class="more-link">(more&#8230;)</a></p>
]]></content:encoded>
			<wfw:commentRss>http://activetradertv.com/forex-education-news-trading.html/feed/</wfw:commentRss>
		</item>
	</channel>
</rss>
