<?xml version="1.0" encoding="UTF-8"?><!-- generator="wordpress/2.1.3" -->
<rss version="0.92">
<channel>
	<title>Active Trader TV</title>
	<link>http://activetradertv.com</link>
	<description>Stock Trading - Futures Trading - Options Trading - Forex Trading</description>
	<lastBuildDate>Sat, 18 Aug 2007 00:47:15 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>Stock Trading Strategies</title>
		<description>Stock trading strategies are riskier in a case was very minimal.  Let's look at it again say or write out not convince them not buying.  This thing would see this over here in Seattle easels upholding the trading range.  Another break is about another good point, good addition for a ...</description>
		<link>http://activetradertv.com/stock-trading-strategies.html</link>
			</item>
	<item>
		<title>Stock Trading School is Ranked #1</title>
		<description>
Stock trading school is ranked number one on Google search under the terms stock trading because they offer the best stock trading education that is relevant to today's trading environment.  If you're using a direct axis broker which offers level 2 quotes, you may want to use the most advanced ...</description>
		<link>http://activetradertv.com/stock-trading-school-is-ranked-1.html</link>
			</item>
	<item>
		<title>Stock Trading by Dummies</title>
		<description>He doesn't give stock advice in respect to his paying subscribers, so why is he waisting our time with this nonesense.   </description>
		<link>http://activetradertv.com/stock-trading-by-dummies.html</link>
			</item>
	<item>
		<title>Forex Trading - A Working Man&#8217;s Forex Position Trading System</title>
		<description>A simple strategy to trade the fores successfully while keeping your day job! Alan routinely puts in 55 to 65 hours a week at work yet has great success trading the currency market. How does he do it? </description>
		<link>http://activetradertv.com/forex-trading-a-working-mans-forex-position-trading-system.html</link>
			</item>
	<item>
		<title>SForex Trading - TNT Scores again with US Retail Sales</title>
		<description>The poor US Retail Sales showed that the US consumers kept their credit cards firmly in their wallets last month. That provided a great opportunity for the TNT Auto-Click software to catch the spike as the Cable rose towards its all time highs at the news.  </description>
		<link>http://activetradertv.com/sforex-trading-tnt-scores-again-with-us-retail-sales.html</link>
			</item>
	<item>
		<title>Testing a Forex Trading System Before Risking Money</title>
		<description>
"Forex Trading Secrets" that should be obvious to everyone. Find out yet another tactic that differentiates the successful traders from those who lose....forex  </description>
		<link>http://activetradertv.com/testing-a-forex-trading-system-before-risking-money.html</link>
			</item>
	<item>
		<title>FOREX New York Session Video July 13, 2007</title>
		<description>U.S. retail sales news gave the EUR/USD the boost it needed to break the 1.38 psychological level and make a new all-time high, but the weekly R3 pivot point held its ground as resistance to limit the upside move.  </description>
		<link>http://activetradertv.com/forex-new-york-session-video-july-13-2007.html</link>
			</item>
	<item>
		<title>Forex Trading - New York Session</title>
		<description>Today featured trade balance news for the United States and Canada. The U.S. news was not enough to propel the euro upward -- with the prevailing trend -- above a psychological figure and m4 pivot point to a new all-time high, so the currency pair fell instead to provide a ...</description>
		<link>http://activetradertv.com/forex-trading-new-york-session.html</link>
			</item>
	<item>
		<title>Stock Trading - Stock Market Technical Analysis Review</title>
		<description>Stock market video technical analysis and for Friday July 13, 2007 including; Nasdaq 100 Trust Shares (NASDAQ:QQQQ), S&#38;P 500 Index (AMEX:SPY), Semiconductor HOLDRs (AMEX:SMH), iShares Russell 2000 Index (ETF) (Public, NYSE:IWM), Trend analysis for daytraders and swingtraders of stocks and options.  </description>
		<link>http://activetradertv.com/stock-trading-stock-market-technical-analysis-review.html</link>
			</item>
	<item>
		<title>Forex Education News Trading</title>
		<description>
Forex education from Felix: How to become a profitable trader...forex trading system signal education free video Felix diamonds bastards news alchemy homogratus Time: 09:38  </description>
		<link>http://activetradertv.com/forex-education-news-trading.html</link>
			</item>
</channel>
</rss>
